Groundwater Extraction Permissions issued by PWRDA
0
Total Applications
0
Approved
0
Under Process
0
Revoked
0
Miscellaneous
Unit I.D. | Name of Unit | Block | Permission No. | Date of Permission |
---|---|---|---|---|
1350101069 | M/s Fair Exports (India) Pvt. Ltd. | Derabassi | PWRDA/I/05/2023/L3/36 | 25/05/2023 |
1430101061 | Indian Acrylics Limited | Sangrur | PWRDA/I/05/2023/L3/35 | 25/05/2023 |
0620101057 | Pepsico India Holdings Private Limited | Tanda | PWRDA/I/05/2023/L3/34 | 25/05/2023 |
0750101064 | Jagatjit Industries Limited (Ethanol Division) | Dhilwan | PWRDA/I/05/2023/L3/33 | 25/05/2023 |
0870101058 | S T Cottex Exports Private Limited | Machhiwara | PWRDA/I/05/2023/L3/32 | 25/05/2023 |
0840101055 | Vardhman Special Steels Limited | Ludhiana I | PWRDA/I/05/2023/L3/31 | 25/05/2023 |
1240101051 | Milkfood Limited | Patiala | PWRDA/I/05/2023/L2/30 | 25/05/2023 |
0910101068 | Satyam Auto Components Pvt. Ltd. | Samrala | PWRDA/I/05/2023/L1/28 | 25/05/2023 |
0840101054 | Sharu Industries Private Limited | Ludhiana I | PWRDA/I/05/2023/L2/25 | 25/05/2023 |
0570101038 | The Hoshiarpur District Cooperative Milk Producers Union Ltd. | Hoshiarpur I | PWRDA/I/05/2023/L2/24 | 25/05/2023 |
1350101060 | Mahindra & Mahindra Ltd. Swaraj Division | Derabassi | PWRDA/I/05/2023/L2/22 | 25/05/2023 |
0840101041 | Sharmanji Yarns Pvt. Ltd. | Ludhiana I | PWRDA/I/05/2023/L2/20 | 25/05/2023 |
1350101053 | M/S YCD Industries LTD | Derabassi | PWRDA/I/05/2023/L2/19 | 25/05/2023 |
1260101035 | UltraTech Cement Limited (Unit: Rajpura Cement Works) | Rajpura | PWRDA/I/05/2023/L2/18 | 25/05/2023 |
0810101015 | Kanin Industries Private Limited | Doraha | PWRDA/I/05/2023/L2/15 | 25/05/2023 |
0670101030 | Mohan Kold Drinks | Jalandhar West | PWRDA/I/05/2023/L1/14 | 22/05/2023 |
0570101025 | M/s Wudchem Industries | Hoshiarpur I | PWRDA/I/05/2023/L1/12 | 22/05/2023 |
0840101014 | Jain Manufacturing Company | Ludhiana I | PWRDA/I/05/2023/L1/11 | 18/05/2023 |
0840101012 | Space Knitwears Private Limited | Ludhiana I | PWRDA/I/05/2023/L1/10 | 18/05/2023 |
0840101011 | Space Knitwears Private Limited | Ludhiana I | PWRDA/I/05/2023/L1/9 | 18/05/2023 |
0840101007 | Space Knitwears Private Limited | Ludhiana I | PWRDA/I/05/2023/L1/8 | 18/05/2023 |
0670101006 | Victor Forgings | Jalandhar West | PWRDA/I/05/2023/L1/7 | 18/05/2023 |
1360101001 | T-Med Technologies Private Limited | Kharar | PWRDA/I/05/2023/L1/6 | 18/05/2023 |
1350101016 | Altius Chemoils Private Limited | Derabassi | PWRDA/I/05/2023/L2/5 | 18/05/2023 |
0920101009 | D.S. Plastics | Sidhwan Bet | PWRDA/I/05/2023/L2/4 | 18/05/2023 |
0300101005 | M/s Sanathan Polycot Private Limited | Sirhind | PWRDA/I/05/2023/L2/3 | 18/05/2023 |
0110101002 | IOL Chemicals and Pharmaceuticals Limited | Barnala | PWRDA/I/05/2023/L3/1 | 16/05/2023 |
Unit I.D. | Name of Unit | Block | Permission No. | Date of Permission |
---|---|---|---|---|
1360501065 | Mixed Development Group Housing & Commercial Project By M/s Aerofront Developer | Kharar | PWRDA/I/05/2023/L1/26 | 25/05/2023 |
1360501043 | MK Technology Park By M/s Mahakali Developers & Resorts Pvt. Ltd. | Kharar | PWRDA/I/05/2023/L2/23 | 25/05/2023 |
Unit I.D. | Name of Unit | Block | Permission No. | Date of Permission |
---|---|---|---|---|
0670201036 | AIPL Joy Street, Jalandhar Being developed by Francolin Infrastructure Pvt. Ltd. | Jalandhar West | PWRDA/I/05/2023/L1/27 | 25/05/2023 |
Unit I.D. | Name of Unit | Block | Permission No. | Date of Permission |
---|---|---|---|---|
Unit I.D. | Name of Unit | Block | Permission No. | Date of Permission |
---|---|---|---|---|
0180401019 | Krishna Constellation Private Limited (Amritsar – Bathinda Pkg-3) | Nathana | PWRDA/I/05/2023/L2/17 | 25/05/2023 |
0630401018 | Krishna Constellation Private Limited (Jalandhar Ring Road) | Adampur | PWRDA/I/05/2023/L2/16 | 25/05/2023 |
1360401003 | Horizon Infrastructure and Developers LLP | Kharar | PWRDA/I/05/2023/L2/2 | 18/05/2023 |
Unit I.D. | Name of Unit | Block | Permission No. | Date of Permission |
---|---|---|---|---|
Unit I.D. | Name of Unit | Activity | Block | Permission No. | Date of Permission |
---|---|---|---|---|---|
1360701062 | Paradise Greens | Other (Marriage Palace) | Kharar | PWRDA/I/05/2023/L1/29 | 25/05/2023 |
1350701028 | Amcare Medical and Researc h Pvt. Ltd . (Amcare Hospital) | Others (Hospital) | Derabassi | PWRDA/I/05/2023/L1/13 | 22/05/2023 |
Unit I.D. | Name of Unit | Permission No. | Date of Permission | Revocation Letter No. | Surrender of Permission Date (effective from) |
---|---|---|---|---|---|
- Frequently Asked Questions (FAQs) for Groundwater Extraction Permission
- Punjab Groundwater Extraction and Conservation Directions, 2023
- Application Form for Groundwater Extraction Permission (GW-01)
- Application Form for Miscellaneous Services (GW-02)
- Application Form to Operate Drilling Rig (GW-03)
- Application Form to Operate Water Tanker (GW-04)
- Proforma for Payment of Groundwater Extraction Charges and Challan
- Proforma: GST Undertaking
- Bank Details for application fees
- Clarification in case of Housing Infrastructure Units
- Notice: Regarding timely submission of Payment Challan
- PAN & GSTIN Number of the Punjab Water Regulation & Development Authority
- Specification for Digital Water Level Recorders
- Specifications for Digital Water Flow Meters and Mechanical Water Flow Meters
- for details and queries related to monthly GWE charges: email us at [email protected]
- for any queries regarding GWE Permissions: email us at [email protected]
- for submission of GWE Permission form: email us at [email protected]
- Reach us at: SCO No. 149-152 (3rd Floor), Sector – 17C, Chandigarh. Pin code: 160017 (Phone: 0172-2727411)
- For any queries related to GWE Permissions kindly call us at Mobile no. 9569490084 (Sh. Satinder Singh, Client Relation Officer) and Mobile no. 8699669224 (Sh. Sandeep Singh, SDO)
- Raise a Query